EuSPRI Conference Information
Whether you’re a first-time attendee or a seasoned participant, this page is your go-to resource for navigating the EuSPRI Annual Conferences. Here, you’ll find essential information to help you prepare for the event, make the most of your time, and enjoy a smooth and rewarding experience.
From registration details and venue logistics to presentation tips and networking opportunities, we’ve compiled everything you need in one place. Be sure to check out our FAQs, accessibility information, and code of conduct to ensure a safe and inclusive environment for all.
We’re excited to have you with us—let’s make this a memorable and impactful conference together!
Registration & Fees
Click here to register to the conference: https://express.converia.de/frontend/index.php?sub=1615
The conference fee includes all parts of the main conference programme from 11 until 13 June, except the conference dinner on 12 June.
The early bird registration starts on 10 March to 13 April 2025.
ESSI and Eu-SPRI members*:
Early bird registration by 13 April | 300 € |
Standard registration after 13 April | 350 € |
* Unsure if your institution/organisation is a Eu-SPRI member? Check here.
Non-Eu-SPRI members:
Early bird registration by 13 April | 350 € |
Standard registration after 13 April | 400 € |
Others:
PhD students | 150 € |
MA/MSc, BA/BSc students | Free |
Other fees:
Conference Dinner (12 June) Number of participants limited to 350 | 60 € |
Football Museum (11 June) Number of participants limited to 120 | Free |
Visit to Dortmund’s InnoClub (11 June) Number of participants limited to 150 | Free |
Registration cancellation policy:
Full refund until 10 April 2025
50% refund from April 10 – May 10 2025
No refunds after 10 May 2025
Programme 10. June – 13. June 2025
You can find an overview of the parallel sessions here. Please, note that this is a preliminary programme and changes can be made until the conference.
10. June: Early Career Conference
Time | Activity |
09:00 – 17:00 | ECC – Open Topic |
18:00 – 21:00 | Dinner |
11. June
Time | Activity | Location |
08:00 – 09:30 | Registration | Lobby FWW6 / SRG I |
09:30 – 10:00 | Opening Jürgen Howaldt, Director of the Social Research Center, TU Dortmund University Welcome addresses: Cornelius Schubert, Dean of the Department of Social Sciences, TU Dortmund University Emanuela Reale, Eu-SPRI Forum President | H.001, FWW6 / SRG I |
10:00 – 11:00 | New Role of State for (Transformative) Innovation Keynote: Uwe Cantner, Friedrich Schiller University Jena | H.001, FWW6 / SRG I |
11:00 – 11:30 | Announcement of the establishment of RISIS Infrastructure (Research Infrastructure for Science and Innovation Policy Studies) Emanuela Reale Benedetto Lepori Matthias Weber | H.001, FWW6 / SRG I |
11:30 – 12:30 | Lunch & Poster Exhibition | Lobby FWW6 / SRG I |
12:30 – 14:00 | Parallel Session 1 | Various rooms in FWW6 / SRG I |
14:00 – 14:15 | Break | Lobby FWW6 / SRG I |
14:15 – 15:45 | Parallel Session 2 | Various rooms in FWW6 / SRG I |
15:45 – 16:00 | Break | Lobby FWW6 / SRG I |
16:00 – 17:30 | Parallel Session 3 | Various rooms in FWW6 / SRG |
18:30 – 22:00 | Social Events Reception City of Dortmund | InnoClub TechnologieZentrum Dortmund, Emil-Figge-Strasse 76-80, 44227 Dortmund |
18:30 – 22:00 | or German Football Museum | German Football Museum, Platz der Deutschen Einheit 1, 44137 Dortmund |
12. June
Time | Activity | Location |
08:45 – 10:15 | Parallel Session 4 | Various rooms in FWW6 / SRG I |
10:15 – 10:30 | Break | Lobby FWW6 / SRG I |
10:30 – 12:00 | Parallel Session 5 | Various rooms in FWW6 / SRG I |
12:00 – 13:00 | Lunch & Poster Exhibition | Lobby FWW6 / SRG I |
13:00 – 13:15 | Welcome address by the Rector of TU Dortmund University Manfred Bayer | H.001, FWW6 / SRG I |
13:15 – 14:15 | Inclusion in the current era of massive technological change: What role for innovation policy? Keynote: Caroline Paunov, Head of Secretariat for the OECD Working Party on Innovation and Technology Policy (TIP) | H.001, FWW6 / SRG I |
14:15 – 14:45 | Break | Lobby FWW6 / SRG I |
14:45 – 16:00 | Social Innovation Policy in Europe and beyond Plenary Panel: Filipe Almeida (Portugal Social Innovation) Louise Pulford (Social Innovation Exchange – SIX) Klaus Schuch (Centre for Social Innovation – ZSI) Alejandra Boni (Ingenio CSIC-UVP) Chair: Jürgen Howaldt (TU Dortmund University) | H.001, FWW6 / SRG I |
16:00 – 16:30 | Break | Lobby FWW6 / SRG I |
16:30 – 17:45 | The Future of the European R&I Framework Programme FP 10 Plenary Panel: | H.001, FWW6 / SRG I |
17:45 – 18:30 | Walk to the Conference Dinner | |
18:30 – 22:00 | Conference Dinner | DASA – Germans largest Exhibition on the world of work Friedrich-Henkel-Weg 1-25, 44149 Dortmund |
13. June
Time | Activity | Location |
08:45 – 10:15 | Parallel Session 6 | Various rooms in FWW6 / SRG I |
10:15 – 10:30 | Break | Lobby FWW6 / SRG I |
10:30 – 12:00 | Parallel Session 7 | Various rooms in FWW6 / SRG I |
12:00 – 13:00 | Lunch & Poster Exhibition | Lobby FWW6 / SRG I |
12:45 – 14:15 | Parallel Session 8 | Various rooms in FWW6 / SRG I |
14:15 – 14:30 | Break | Lobby FWW6 / SRG I |
14:30 – 15:30 | Towards broader transformations in a context of multiple crises: the role of science-policy dialogues Plenary Panel – Stakeholder Advisory Board (SAB) Chair: Philippe Larrue, OECD Directorate for Science Technology and Innovation (DSTI) | H.001, FWW6 / SRG I |
15:30 – 16:00 | Closing and announcement of Eu-SPRI 2026 | H.001, FWW6 / SRG I |
16:00 | End of Conference |
Conference Guidance
Guidance note for Eu-SPRI conference planning and organisation
The EU-SPRI Conference (European Union for Science and Technology Policy and Research Innovation) is a significant event that brings together academics, researchers, policymakers, and practitioners working on science, technology, and innovation (STI) policy. Planning and organising this event involves multiple steps, coordination among various stakeholders and attention to detail. Below is a guidance note to help with the planning and organisation of the EU-SPRI Conference.
EuSPRI Guidance for Conferences